4020 John Marsh Rd, Spring Hill, TN
$764,757
4
Beds
3
Baths
3,019
Square feet
About 4020 John Marsh Rd
presale -for comp purposes only
Features of 4020 John Marsh Rd
MLS® # | 2446129 |
---|---|
Price | $764,757 |
Sold Price | $764,757 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,019 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 4020 John Marsh Rd |
---|---|
Subdivision | Harvest Point |
City | Spring Hill |
County | Maury County, TN |
State | TN |
Zip Code | 37174 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Electric, Heat Pump, Natural Gas |
---|---|
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Construction | Fiber Cement, Hardboard Siding |
---|
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | October 5th, 2022 |
---|---|
Days on Market | 305 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Celebration Homes |
---|---|
Contact Info | 6159625758 |