3707 Clementine Lane, Columbia, TN
$415,000
3
Beds
2
Baths
1,702
Square feet
About 3707 Clementine Lane
Act fast as this "HOT HOME" is eligible for our interest rate special, with rates as low as 5.50%. This "Morgan" single-story home features a beautiful kitchen equipped with white cabinets, granite countertops, stainless steel appliances and a subway tile backsplash! The open concept layout offered by this home is ideal for entertaining family and friends. A massive 18' x 11' flex area is also included in the home, which would make for a great home office, library, game room or additional sitting area. A covered rear patio is also included with this home! Carter's Station is the only new construction master planned community in Columbia featuring top rated Spring Hill schools, resort-style amenities, interconnected trails and 3 distinct home collections with sweeping hilltop views.
Features of 3707 Clementine Lane
MLS® # | 2535497 |
---|---|
Price | $415,000 |
Sold Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,702 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 3707 Clementine Lane |
---|---|
Subdivision | Carter's Station |
City | Columbia |
County | Maury County, TN |
State | TN |
Zip Code | 38401 |
Amenities
Amenities | Park, Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached - Front, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Entry Foyer, Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Electric, Central |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Rolling Slope |
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | June 11th, 2023 |
---|---|
Days on Market | 148 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pulte Homes Tennessee Limited Part. |
---|---|
Contact Info | 7602140638 |