810 N 16th St, Nashville, TN
$490,000
2
Beds
1
Bath
832
Square feet
0.16
Acres
About 810 N 16th St
Unicorn in Historic Eastwood. Noncontributing house and R6 Zoning on level 50'x150' corner lot allows the potential for A new build with DADU or perhaps 2 new homes. Or, enjoy the sweet, well maintained cottage and the 19x30 extra deep garage w remote. Use as is, or transform the garage into a guest cottage or recording studio. Large rooms and well balanced layout make this a comfortable home. In the Lockeland design school geo-priority zone. Beautiful, large historic homes line the streets of N16th and Sumner, find your place here. More pix in virtual slideshow below.
Features of 810 N 16th St
MLS® # | 2544195 |
---|---|
Price | $490,000 |
Sold Price | $490,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 832 |
Acres | 0.16 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Closed |
Community Information
Address | 810 N 16th St |
---|---|
Subdivision | Weakley Home Place |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37206 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Refrigerator |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Aluminum Siding |
School Information
Elementary | Rosebank Elementary |
---|---|
Middle | Stratford STEM Magnet School Lower Campus |
High | Stratford STEM Magnet School Upper Campus |
Additional Information
Date Listed | July 27th, 2023 |
---|---|
Days on Market | 373 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|---|
Contact Info | 6154246981 |