4553 Marcus Venture Place, Murfreesboro, TN
$405,000
3
Beds
2½
Baths
2,083
Square feet
About 4553 Marcus Venture Place
You will just love this Osprey plan with the Stone and Brick Exterior, at Rucker Landing. The 3 bedrooms and 2.5 bathrooms are the beginning. The downstairs features a large great room that flows seamlessly into the cafe/kitchen. Enjoy beautiful Luxury Vinyl Plank flooring throughout the first floor, upgraded white cabinetry flowing into beautiful granite kitchen countertops. The second floor of this plan brings your sanctuary with an owners suite you have to see to believe! Quartz bathroom countertops with rectangular undermounted sinks, and so much more! Interior pictures from a different model & options may vary. Take advantage of up tp 6% closing costs/buy down incentive with our lender, Pulte Mortgage.
Features of 4553 Marcus Venture Place
MLS® # | 2558842 |
---|---|
Price | $405,000 |
Sold Price | $396,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,083 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Closed |
Community Information
Address | 4553 Marcus Venture Place |
---|---|
Subdivision | Rucker Landing |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37127 |
Amenities
Amenities | Playground |
---|---|
Utilities | Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
School Information
Elementary | Plainview Elementary School |
---|---|
Middle | Christiana Middle School |
High | Riverdale High School |
Additional Information
Date Listed | August 11th, 2023 |
---|---|
Days on Market | 84 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pulte Homes Tennessee Limited Part. |
---|---|
Contact Info | 9492920436 |