908 Carnation Drive, Smyrna, TN
$629,990
5
Beds
4
Baths
3,365
Square feet
0.22
Acres
About 908 Carnation Drive
Price and incentive improvement! Realtor bonus for limited time This is an Exceptional home, 3 Car Garage, coffered Ceiling, quartz kitchen, gas cooktop, Tray ceilings in owners and dining rooms. The Buchanan floorplan features an optional covered patio, guest bedroom with full bathroom on main along with a formal dining room. 2nd floor features a spacious owner's suite, three additional bedrooms and a large loft area! Too many upgrades to list - List price includes lot premium AND any structural/design upgrades. Photos of previously completed Buchanan home. ***up to 6% in closing costs with use of affiliate lender Inspire Home Loans***
Features of 908 Carnation Drive
MLS® # | 2559479 |
---|---|
Price | $629,990 |
Sold Price | $629,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,365 |
Acres | 0.22 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 908 Carnation Drive |
---|---|
Subdivision | Amberton |
City | Smyrna |
County | Rutherford County, TN |
State | TN |
Zip Code | 37167 |
Amenities
Amenities | Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Smart Lock(s) |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Stewarts Creek Elementary School |
---|---|
Middle | Stewarts Creek Middle School |
High | Stewarts Creek High School |
Additional Information
Date Listed | August 14th, 2023 |
---|---|
Days on Market | 85 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century Communities |
---|---|
Contact Info | 8658033895 |