3520 Mathewson Way, Murfreesboro, TN
$396,320
3
Beds
2
Baths
1,542
Square feet
0.15
Acres
About 3520 Mathewson Way
Brand NEW energy-efficient home ready NOW! Home includes washer, dryer, refrigerator and blinds. Prepare dinner in the open-concept kitchen while staying connected with kids or guests in the family room. White cabinets with bengal white granite countertops, oak EVP flooring and warm grey carpet in our Crisp package. Westwind Reserve offers single-family floorplans, featuring open-concept layouts, and luxurious primary suites. With a convenient location near downtown Murfreesboro, residents will enjoy quick access to shopping and dining in addition to onsite amenities, including community green space, walking trails, and a playground. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy m
Features of 3520 Mathewson Way
MLS® # | 2559520 |
---|---|
Price | $396,320 |
Sold Price | $393,320 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,542 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Closed |
Community Information
Address | 3520 Mathewson Way |
---|---|
Subdivision | Westwind Reserve Sec2&Sec4 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Amenities | Playground, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Extra Closets, Smart Thermostat, Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener, Smart Lock(s) |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | Salem Elementary School |
---|---|
Middle | Rockvale Middle School |
High | Rockvale High School |
Additional Information
Date Listed | August 14th, 2023 |
---|---|
Days on Market | 311 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Meritage Homes of Tennessee, Inc. |
---|---|
Contact Info | 6154863655 |