1487 Sears Roebuck Rd, Tullahoma, TN
$425,000
3
Beds
2
Baths
1,654
Square feet
2.85
Acres
About 1487 Sears Roebuck Rd
Located in the heart of Middle TN, this beautiful 2.85 acre mini-farm has everything you need including an immaculate full brick home, stable/barn,fenced pasture for livestock or horses,lots of privacy and city conveniences.The custom home features an open floor plan w/vaulted ceilings in living & dining areas & other rooms.The arched windows provide lots of natural light. Amenities include hardwood floors,custom crown molding,extra large utility room w/convenient entrance to the garage.The covered front & back porches create a perfect space for outdoor entertaining.The detached workshop/garage offers vehicle parking, storage & workbench.Children and pets will enjoy the expansive back yard.Horses and/or livestock will be at home in the fenced pasture.No city taxes
Features of 1487 Sears Roebuck Rd
MLS® # | 2573952 |
---|---|
Price | $425,000 |
Sold Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,654 |
Acres | 2.85 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Closed |
Community Information
Address | 1487 Sears Roebuck Rd |
---|---|
Subdivision | N/A |
City | Tullahoma |
County | Coffee County, TN |
State | TN |
Zip Code | 37388 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached/Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Speed Internet, Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Central |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Garage Door Opener, Stable |
---|---|
Lot Description | Level |
Roof | Metal |
Construction | Brick |
School Information
Elementary | Hickerson Elementary |
---|---|
Middle | Coffee County Middle School |
High | Coffee County Central High School |
Additional Information
Date Listed | September 21st, 2023 |
---|---|
Days on Market | 320 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX 1st Realty |
---|---|
Contact Info | 6159714428 |