1676 Parkside Dr, Clarksville, TN
$282,500
3
Beds
2
Baths
1,398
Square feet
0.21
Acres
About 1676 Parkside Dr
Single level 3BR/2BA ranch style home - just freshly painted. Combination living/dining room with vaulted ceiling and fireplace. Owner suite has new carpet plus a full bathroom with whirlpool tub and walk-in closet. Large deck overlooks privacy fenced backyard - no backyard neighbors. Storage shed and trampoline can remain.
Features of 1676 Parkside Dr
MLS® # | 2578786 |
---|---|
Price | $282,500 |
Sold Price | $282,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,398 |
Acres | 0.21 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 1676 Parkside Dr |
---|---|
Subdivision | Liberty Park |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Playground, Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Sloped |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | October 5th, 2023 |
---|---|
Days on Market | 324 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 9318023030 |