5070 Buffalo Valley Rd, Cookeville, TN
$189,929
3
Beds
2
Baths
1,568
Square feet
0.98
Acres
About 5070 Buffalo Valley Rd
Brick ranch home on .98 acres ready for your personal touches or the perfect flip for investors. You have great bones and an oversized covered front porch. Walking in you have tons of natural light in the living room along with a brick fireplace. Your kitchen also provides the dining space, and right around the corner you have a spacious laundry room or office. Down the hall are your three bedrooms and two full baths. The garage also has dry storage or a workshop area. Large level backyard ready to enjoy and minutes to town and I-40.
Features of 5070 Buffalo Valley Rd
MLS® # | 2580539 |
---|---|
Price | $189,929 |
Sold Price | $180,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 0.98 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 5070 Buffalo Valley Rd |
---|---|
Subdivision | Cane Creek Farm |
City | Cookeville |
County | Putnam County, TN |
State | TN |
Zip Code | 38501 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Primary Bedroom Main Floor |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Metal |
---|---|
Construction | Brick |
School Information
Elementary | Baxter Primary |
---|---|
Middle | Upperman Middle School |
High | Upperman High School |
Additional Information
Date Listed | October 11th, 2023 |
---|---|
Days on Market | 55 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Skender-Newton Realty |
---|---|
Contact Info | 9312619001 |