2929 Selena Dr Se D53, Nashville, TN
$1,300
2
Beds
2
Baths
1,148
Square feet
About 2929 Selena Dr Se D53
Nice location tucked away at the end of the street. 2 bed 2 bath with all appliances including a washer and dryer. Complex has a salt water pool and exercise gym. 1148 sq ft with a covered patio over looking common grounds.
Features of 2929 Selena Dr Se D53
MLS® # | 2586671 |
---|---|
Price | $1,300 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,148 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 2929 Selena Dr Se D53 |
---|---|
Subdivision | Kingswood Condo |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37211 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Heating | Central, Electric |
---|---|
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Hardboard Siding |
---|
School Information
Elementary | Glencliff Elementary |
---|---|
Middle | Wright Middle |
High | Glencliff High School |
Additional Information
Date Listed | October 31st, 2023 |
---|---|
Days on Market | 323 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Trendex Group, LLC |
---|---|
Contact Info | 6152943076 |