4037 Outer Dr, Nashville, TN
$1,045,000
3
Beds
2½
Baths
2,029
Square feet
0.45
Acres
About 4037 Outer Dr
*Sold off market, entered for comp purposes*
Features of 4037 Outer Dr
MLS® # | 2592817 |
---|---|
Price | $1,045,000 |
Sold Price | $1,045,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,029 |
Acres | 0.45 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 4037 Outer Dr |
---|---|
Subdivision | Green Hills |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37204 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Central, Natural Gas |
---|---|
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Brick, Wood Siding |
---|
School Information
Elementary | Percy Priest Elementary |
---|---|
Middle | John Trotwood Moore Middle |
High | Hillsboro Comp High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 300 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Scout Realty |
---|---|
Contact Info | 6153351338 |