1324 Black Oak Cir, Clarksville, TN
$329,900
4
Beds
2½
Baths
2,144
Square feet
0.18
Acres
About 1324 Black Oak Cir
Home is located in West Creek Farms Subdivision apart of the West Creek School District. Home Features 4 Beds 2.5 baths. It has a fenced in back yard backing up to a tree line.
Features of 1324 Black Oak Cir
MLS® # | 2363357 |
---|---|
Price | $329,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,144 |
Acres | 0.18 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 1324 Black Oak Cir |
---|---|
Subdivision | West Creek Farms |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Microwave, Refrigerator |
---|---|
Heating | Central, Electric, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Sloped |
---|---|
Roof | Shingle |
Construction | Frame |
School Information
Elementary | West Creek Elementary School |
---|---|
Middle | West Creek Middle School |
High | West Creek High School |
Additional Information
Date Listed | March 9th, 2022 |
---|---|
Days on Market | 668 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 5029191005 |