1684 Geralds Dr, Brentwood, TN
$2,476,000
5
Beds
5½
Baths
4,920
Square feet
0.52
Acres
About 1684 Geralds Dr
Great Plan with 2 Suites on main level, Primary Suite includes a sitting area, Main level In-Law Suite includes a kitchenette with Refrigerator, Freezer, and Warming Drawer. Screened Porch with Fireplace, large multi-functional room has bath access and optional closet space for a 5th bedroom! Electric car charger, Central Vac, Pella windows, Irrigation and more! Cadre has other lots available and can custom design a home for you. This home is located in the Highly sought-after Crockett, Woodland & Ravenwood High School District! New Pool, Cabana, Pickle Ball Coming Summer 2025 per developer
Features of 1684 Geralds Dr
MLS® # | 2625228 |
---|---|
Price | $2,476,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,920 |
Acres | 0.52 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Not Showing |
Community Information
Address | 1684 Geralds Dr |
---|---|
Subdivision | Raintree Reserve |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Amenities | Pool, Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Pantry, Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
Heating | Dual, Natural Gas |
Cooling | Dual, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Description | Rolling Slope |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Crockett Elementary |
---|---|
Middle | Woodland Middle School |
High | Ravenwood High School |
Additional Information
Days on Market | 7 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|---|
Contact Info | 6152075600 |