8530 Saundersville Rd, Mount Juliet, TN
$4,000,000
2
Beds
2
Baths
4,000
Square feet
5.94
Acres
About 8530 Saundersville Rd
Entertainer’s Retreat at Old Hickory Lake - perfectly curated with designer appointed 4000 ft.² lodge and approximately 6 private acres with 200+/- feet of gentle water frontage. State of the art Dolby Atmos listening room and recording studio meticulously created and constructed by renowned acoustic contractor Michael Cronin, professional putting greens and Bocce court, Warming Trends fire area, remote home control and automation system by Nice, Autonomic music server, James Loudspeakers, Lutron lighting system, and paved gas lantern path to private dock. Open floor plan for spacious gatherings, solid wood exposed beams and trusses, custom bar with temperature controlled wine room, full screen video projector, kitchen with scullery and private home office, and two bedrooms with loft at second level. Fitness barn with gym and outdoor yoga patio, and lean-to for watercraft or terrain vehicle storage. Motor court, expansive covered porch with bar and fireplace, and fenced pet area.
Features of 8530 Saundersville Rd
MLS® # | 2659374 |
---|---|
Price | $4,000,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4,000 |
Acres | 5.94 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rustic |
Status | Under Contract - Showing |
Community Information
Address | 8530 Saundersville Rd |
---|---|
Subdivision | NA |
City | Mount Juliet |
County | Wilson County, TN |
State | TN |
Zip Code | 37122 |
Amenities
Utilities | Water Available, Cable Connected |
---|---|
Parking Spaces | 11 |
# of Garages | 1 |
Garages | Attached, Driveway |
View | Lake |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Recording Studio, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, Storage, Wet Bar, High Speed Internet |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Dock, Barn(s), Gas Grill, Smart Camera(s)/Recording, Smart Irrigation, Smart Light(s) |
---|---|
Lot Description | Private, Views |
Roof | Metal |
Construction | Wood Siding |
School Information
Elementary | Lakeview Elementary School |
---|---|
Middle | Mt. Juliet Middle School |
High | Green Hill High School |
Additional Information
Date Listed | May 31st, 2024 |
---|---|
Days on Market | 192 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|---|
Contact Info | 9312735510 |