1000 Stonewall Dr, Nashville, TN
$1,849,000
4
Beds
3
Baths
2,992
Square feet
1.01
Acres
About 1000 Stonewall Dr
Beautiful, level corner lot with mature trees on sought after street in Oak Hill. Enjoy this lovely, walkable neighborhood close to Radnor Lake. Don't miss this one to build you dream home!
Features of 1000 Stonewall Dr
MLS® # | 2692212 |
---|---|
Price | $1,849,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,992 |
Acres | 1.01 |
Year Built | 1939 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Not Showing |
Community Information
Address | 1000 Stonewall Dr |
---|---|
Subdivision | Gateway Acres |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37220 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Heat Pump |
---|---|
Cooling | Central Air, Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Percy Priest Elementary |
---|---|
Middle | John Trotwood Moore Middle |
High | Hillsboro Comp High School |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pilkerton Realtors |
---|---|
Contact Info | 6156044342 |