9326 Joslin Ct, Brentwood, TN
$4,803,170
5
Beds
7
Baths
7,809
Square feet
0.72
Acres
Open House Dates
- March 15th - 2:00pm - 4:00pm CDT
- March 16th - 2:00pm - 4:00pm CDT
About 9326 Joslin Ct
*PRICE INCLUDES A POOL* by Waterscapes. MOVE-IN READY! Beautiful, large homesite. Great Room with cathedral ceiling w/dormer windows for plenty of natural light. Gourmet Kitchen opens to Great Room Room w/breakfast area and walk-in pantry adjoining. Wolf and Subzero appliances. 2 Suites on the main level. Study w/fireplace. 2 Bonus Room spaces up. Secondary bedrooms are large, true suites. Primary Bed on main has cathedral ceiling detail w/ separate Primary Bathrooms & walk-in closets. Home elevator included! This home is meticulously designed by Ford Classic Homes!
Features of 9326 Joslin Ct
MLS® # | 2755092 |
---|---|
Price | $4,803,170 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 7,809 |
Acres | 0.72 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9326 Joslin Ct |
---|---|
Subdivision | Witherspoon Sec8 |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Amenities | Clubhouse, Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 4 |
# of Garages | 4 |
Garages | Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Extra Closets, Smart Appliance(s), Smart Thermostat, Walk-In Closet(s), Wet Bar, Entry Foyer, Primary Bedroom Main Floor |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Indoor Grill, Microwave, Refrigerator, Double Oven, Electric Oven, Built-In Gas Range |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Gas Grill |
---|---|
Construction | Brick, Hardboard Siding |
School Information
Elementary | Crockett Elementary |
---|---|
Middle | Woodland Middle School |
High | Ravenwood High School |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 132 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Fridrich & Clark Realty |
---|