1021 Pasadena Dr, Brentwood, TN
$1,549,900
5
Beds
5½
Baths
4,466
Square feet
0.46
Acres
About 1021 Pasadena Dr
MOVE IN BEFORE SCHOOL STARTS! Almost Sold Out! Breathtaking PRIVATE Homesite Backing to Protected TREE BUFFER • Enjoy Peaceful Evenings on Your Back Covered Porch Watching the Deer Pass Thru Your Private Back Yard • Fantastic 5BR Floor Plan w/ Full Ensuite Bath & WIC for ALL Bedrooms • Main Level Study • Formal Dining w/ Butler Serving Bar • Incredible Gourmet Kitchen w/ Built In Desk/Work Station, Cabinets to Ceiling w/ Soft Closing Doors/Drawers, 6 Burner Commercial-Style Gas Rangetop, Wood Hood Vented to Outside & Walk-In Pantry • Private Main Level Primary Bedroom w/ Luxurious Bath & 2 Walk-In Closets • Bonus Rm + Large Unfin. Walk-In Storage Area • ONE OF THE LAST OPPORTUNITIES IN PASADENA!!!
Features of 1021 Pasadena Dr
MLS® # | 2791458 |
---|---|
Price | $1,549,900 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,466 |
Acres | 0.46 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 1021 Pasadena Dr |
---|---|
Subdivision | Pasadena |
City | Brentwood |
County | Williamson County, TN |
State | TN |
Zip Code | 37027 |
Amenities
Amenities | Sidewalks, Underground Utilities |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available |
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Garage Faces Side, Aggregate, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entry Foyer, Pantry, Storage, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Double Oven, Electric Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Private |
Construction | Brick |
School Information
Elementary | Sunset Elementary School |
---|---|
Middle | Sunset Middle School |
High | Nolensville High School |
Additional Information
Date Listed | February 13th, 2025 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Parks Compass |
---|