1 of 67 - 1016b 9th Ave S, Nashville, TN
2 of 67 - 1016b 9th Ave S, Nashville, TN
3 of 67 - 1016b 9th Ave S, Nashville, TN
4 of 67 - 1016b 9th Ave S, Nashville, TN
5 of 67 - 1016b 9th Ave S, Nashville, TN
6 of 67 - 1016b 9th Ave S, Nashville, TN
7 of 67 - 1016b 9th Ave S, Nashville, TN
8 of 67 - 1016b 9th Ave S, Nashville, TN
9 of 67 - 1016b 9th Ave S, Nashville, TN
10 of 67 - 1016b 9th Ave S, Nashville, TN
11 of 67 - 1016b 9th Ave S, Nashville, TN
12 of 67 - 1016b 9th Ave S, Nashville, TN
13 of 67 - 1016b 9th Ave S, Nashville, TN
14 of 67 - 1016b 9th Ave S, Nashville, TN
15 of 67 - 1016b 9th Ave S, Nashville, TN
16 of 67 - 1016b 9th Ave S, Nashville, TN
17 of 67 - 1016b 9th Ave S, Nashville, TN
18 of 67 - 1016b 9th Ave S, Nashville, TN
19 of 67 - 1016b 9th Ave S, Nashville, TN
20 of 67 - 1016b 9th Ave S, Nashville, TN
21 of 67 - 1016b 9th Ave S, Nashville, TN
22 of 67 - 1016b 9th Ave S, Nashville, TN
23 of 67 - 1016b 9th Ave S, Nashville, TN
24 of 67 - 1016b 9th Ave S, Nashville, TN
25 of 67 - 1016b 9th Ave S, Nashville, TN
26 of 67 - 1016b 9th Ave S, Nashville, TN
27 of 67 - 1016b 9th Ave S, Nashville, TN
28 of 67 - 1016b 9th Ave S, Nashville, TN
29 of 67 - 1016b 9th Ave S, Nashville, TN
30 of 67 - 1016b 9th Ave S, Nashville, TN
31 of 67 - 1016b 9th Ave S, Nashville, TN
32 of 67 - 1016b 9th Ave S, Nashville, TN
33 of 67 - 1016b 9th Ave S, Nashville, TN
34 of 67 - 1016b 9th Ave S, Nashville, TN
35 of 67 - 1016b 9th Ave S, Nashville, TN
36 of 67 - 1016b 9th Ave S, Nashville, TN
37 of 67 - 1016b 9th Ave S, Nashville, TN
38 of 67 - 1016b 9th Ave S, Nashville, TN
39 of 67 - 1016b 9th Ave S, Nashville, TN
40 of 67 - 1016b 9th Ave S, Nashville, TN
41 of 67 - 1016b 9th Ave S, Nashville, TN
42 of 67 - 1016b 9th Ave S, Nashville, TN
43 of 67 - 1016b 9th Ave S, Nashville, TN
44 of 67 - 1016b 9th Ave S, Nashville, TN
45 of 67 - 1016b 9th Ave S, Nashville, TN
46 of 67 - 1016b 9th Ave S, Nashville, TN
47 of 67 - 1016b 9th Ave S, Nashville, TN
48 of 67 - 1016b 9th Ave S, Nashville, TN
49 of 67 - 1016b 9th Ave S, Nashville, TN
50 of 67 - 1016b 9th Ave S, Nashville, TN
51 of 67 - 1016b 9th Ave S, Nashville, TN
52 of 67 - 1016b 9th Ave S, Nashville, TN
53 of 67 - 1016b 9th Ave S, Nashville, TN
54 of 67 - 1016b 9th Ave S, Nashville, TN
55 of 67 - 1016b 9th Ave S, Nashville, TN
56 of 67 - 1016b 9th Ave S, Nashville, TN
57 of 67 - 1016b 9th Ave S, Nashville, TN
58 of 67 - 1016b 9th Ave S, Nashville, TN
59 of 67 - 1016b 9th Ave S, Nashville, TN
60 of 67 - 1016b 9th Ave S, Nashville, TN
61 of 67 - 1016b 9th Ave S, Nashville, TN
62 of 67 - 1016b 9th Ave S, Nashville, TN
63 of 67 - 1016b 9th Ave S, Nashville, TN
64 of 67 - 1016b 9th Ave S, Nashville, TN
65 of 67 - 1016b 9th Ave S, Nashville, TN
66 of 67 - 1016b 9th Ave S, Nashville, TN
67 of 67 - 1016b 9th Ave S, Nashville, TN
Arrow Left Arrow right

1016b 9th Ave S, Nashville, TN

$2,600,000

3

Beds

4

Baths

3,796

Square feet

0.04

Acres

About 1016b 9th Ave S

Built in 2022 and recently reimagined with elevated designer touches, this contemporary home showcases breathtaking city views from all three floors. The open-concept layout is anchored by a chef's kitchen featuring a premium six- burner gas range, custom paneled refrigerator and freezer, and a built- in ice maker - perfect for effortless entertaining. Soaring ceilings and walls of glass flood the space with natural light, highlighting the sleek modern finishes throughout. Enjoy indoor-outdoor living from the covered deck or head to the rooftop deck for jaw dropping skyline vistas. Every detail has been thoughtfully curated to deliver refined, elevated city living.

Features of 1016b 9th Ave S

MLS® # 2896929
Price $2,600,000
Bedrooms 3
Bathrooms 4.00
Full Baths 3
Half Baths 2
Square Footage 3,796
Acres 0.04
Year Built 2022
Type Residential
Sub-Type Single Family Residence
Style Contemporary
Status Active

Community Information

Address 1016b 9th Ave S
Subdivision Cottages On 9th Avenue
City Nashville
County Davidson County, TN
State TN
Zip Code 37203

Amenities

Utilities Water Available
Parking Spaces 4
# of Garages 2
Garages Alley Access
View City
Is Waterfront No
Has Pool No

Interior

Interior Features Ceiling Fan(s), Elevator, Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Redecorated, Smart Light(s), Smart Thermostat, Walk-In Closet(s)
Appliances Gas Range, Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Freezer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Smart Appliance(s), Water Purifier
Heating Central
Cooling Ceiling Fan(s), Central Air, Dual
Fireplace Yes
# of Fireplaces 1
# of Stories 3

Exterior

Exterior Features Balcony, Gas Grill, Smart Irrigation, Smart Light(s), Smart Lock(s), Sprinkler System
Lot Description Views
Construction Fiber Cement, Masonite

School Information

Elementary Waverly-Belmont Elementary School
Middle John Trotwood Moore Middle
High Hillsboro Comp High School

Additional Information

Date Listed May 29th, 2025
Days on Market 41
Foreclosure No
Short Sale No

Listing Details

OfficeCompass

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?