4900 Inglewood Ct, Nashville, TN
$524,900
2,360
Square feet
About 4900 Inglewood Ct
Great duplex opportunity in a quiet Inglewood neighborhood. Recently renovated, this Home has two separate living spaces. Live in one unit and rent the other. Perfect in law situation or Airbnb. 2 electric meters but shared water. Dynamite location.
Features of 4900 Inglewood Ct
| MLS® # | 2922127 | 
|---|---|
| Price | $524,900 | 
| Bathrooms | 0.00 | 
| Square Footage | 2,360 | 
| Acres | 0.00 | 
| Year Built | 1960 | 
| Type | Residential Income | 
| Status | Active | 
Community Information
| Address | 4900 Inglewood Ct | 
|---|---|
| Subdivision | Inglewood Heights | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37216 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Parking Spaces | 1 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Central, Electric | 
|---|---|
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Construction | Brick | 
|---|
School Information
| Elementary | Dan Mills Elementary | 
|---|---|
| Middle | Isaac Litton Middle | 
| High | Stratford STEM Magnet School Upper Campus | 
Additional Information
| Date Listed | June 25th, 2025 | 
|---|---|
| Days on Market | 131 | 
| Zoning | duplex | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Compass | 
|---|
