823 Shady Bluff Trail, Clarksville, TN
$850,000
5
Beds
4½
Baths
3,668
Square feet
0.43
Acres
About 823 Shady Bluff Trail
Welcome to 823 Shady Bluff Trail, a one-of-a-kind beautifully built brick custom home in Clarksville.The main level features both a primary suite and a guest suite each with a full bathroom.Continue to the private office or study,laundry room with sink, large kitchen and seperate formal dining room perfect for holidays and dinner parties. Primary boasts a separate entrance to back patio, tile shower and separate tub, and a custom built closet.The second level has 3 spacious bedrooms with 2 bathrooms and walk-in closets. Theater room is perfect for entertaining and relaxing with a door to the large attic space with walk in access. Enjoy outdoor privacy living which backs to a tree line. Home includes a long driveway and 3 car garage. All appliances and security system will convey with property. Schedule your private showing today!
Features of 823 Shady Bluff Trail
MLS® # | 2929392 |
---|---|
Price | $850,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,668 |
Acres | 0.43 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 823 Shady Bluff Trail |
---|---|
Subdivision | Dunbar Bluff |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37043 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Side, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, In-Law Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
---|---|
Appliances | Built-In Electric Oven, Built-In Electric Range, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick, Stone |
School Information
Elementary | Rossview Elementary |
---|---|
Middle | Rossview Middle |
High | Rossview High |
Additional Information
Date Listed | July 6th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Southern Realty |
---|