1003 Autumnwood Dr, Dickson, TN
$344,900
3
Beds
2
Baths
1,352
Square feet
Open House Dates
- November 1st - 2:00pm - 4:00pm CDT
About 1003 Autumnwood Dr
Welcome to this charming, move in ready 3-bedroom, 2-bathroom home, built in 2023, nestled in a peaceful and growing subdivision in Dickson, TN. Designed with modern living in mind, this home boasts an inviting open-concept layout, perfect for both entertaining and everyday comfort. Custom blinds add a touch of elegance throughout. The spacious main bathroom features a luxurious design, complemented by a huge 7ft x 11ft walk-in closet, offering ample storage. Whether you're looking to downsize, age in place, or start a family, this home caters to all lifestyles. Buyer’s agent to verify all pertinent information.
Features of 1003 Autumnwood Dr
| MLS® # | 2964103 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1003 Autumnwood Dr |
|---|---|
| Subdivision | Autumnwood Phase I |
| City | Dickson |
| County | Dickson County, TN |
| State | TN |
| Zip Code | 37055 |
Amenities
| Utilities | Water Available, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, ENERGY STAR Qualified Appliances, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Rolling Slope |
|---|---|
| Roof | Asphalt |
| Construction | Other, Brick |
School Information
| Elementary | Oakmont Elementary |
|---|---|
| Middle | Burns Middle School |
| High | Dickson County High School |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | EXIT Realty Gateway South |
|---|
