4900 Inglewood Ct, Nashville, TN
$524,900
4
Beds
2
Baths
2,360
Square feet
0.27
Acres
About 4900 Inglewood Ct
Great investment opportunity in a quiet Inglewood neighborhood. Recently renovated, this Home has two separate living spaces. Live in one unit and rent the other. Perfect in law situation or Airbnb. Dynamite location.
Features of 4900 Inglewood Ct
| MLS® # | 2969414 | 
|---|---|
| Price | $524,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,360 | 
| Acres | 0.27 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4900 Inglewood Ct | 
|---|---|
| Subdivision | Inglewood Heights | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37216 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Parking Spaces | 5 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Oven, Range, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer | 
|---|---|
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Construction | Brick | 
|---|
School Information
| Elementary | Dan Mills Elementary | 
|---|---|
| Middle | Isaac Litton Middle | 
| High | Stratford STEM Magnet School Upper Campus | 
Additional Information
| Date Listed | August 5th, 2025 | 
|---|---|
| Days on Market | 90 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Compass | 
|---|
