1076 Cherry Blossom Ln, Clarksville, TN
$388,900
4
Beds
2½
Baths
2,257
Square feet
0.18
Acres
Open House Dates
- November 2nd - 1:00pm - 3:00pm CST
About 1076 Cherry Blossom Ln
Two-minute walk to Oakland Elementary School, Super Functional Floor Plan, Laminate Flooring throughout the main floor with the exception of the office/flex room, Ship Lap surround on the fireplace, Flex room/Office on the main floor, Upgraded Kitchen Cabinets with Quartz countertops, Tile Backsplash, Extra-large Pantry, Under Cabinet Lighting, Stainless Steel Appliances, Granite Countertops in the bathrooms, Drop Zone coming in from the Garage, 15x20 Primary Bedroom with Accent Wall, All Bedrooms have walk in closets, Separate Laundry Room upstairs, Covered Deck.
Features of 1076 Cherry Blossom Ln
| MLS® # | 2974037 |
|---|---|
| Price | $388,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,257 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1076 Cherry Blossom Ln |
|---|---|
| Subdivision | Reserve At Oakland |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 80 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Conroy, Marable & Holleman |
|---|
