386 Pinkston Ct, Clarksville, TN
$369,900
3
Beds
2
Baths
2,012
Square feet
0.16
Acres
Open House Dates
- November 1st - 10:00am - 12:00pm CDT
About 386 Pinkston Ct
Dont Let this Charming Ranch Style Home with Open Concept Floor Plan Including a Wet Bar with Dual Tap Kegerator - Kitchen with Island, Granite Counters & Stainless Appliances and a Gorgeous Backsplash - Living Room with Shiplap Fireplace - Primary Suite offers a Walk In Closet with a Built in Shoe Rack - En Suite Bathroom with a Bidet, Including a Separate Tub and Shower- SPACIOUS Bonus room Upstairs with a Walk-In Storage Area and Access to the Attic - Covered Back Deck/Patio with Beautiful Country Scenic Vibe NO BACKYARD NEIGHBORS!!! - Insulated 2 Car Garage. With Govee permanent lights installed, you can enjoy every season without the hassle of a ladder.
Features of 386 Pinkston Ct
| MLS® # | 2980005 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,012 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 386 Pinkston Ct |
|---|---|
| Subdivision | Camelot Landing |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Walk-In Closet(s), Wet Bar, High Speed Internet |
|---|---|
| Appliances | Oven, Range, Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Glenellen Elementary |
|---|---|
| Middle | Northeast Middle |
| High | Northeast High School |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
