3512b Wilbur Pl, Nashville, TN
$1,695,000
4
Beds
4
Baths
3,617
Square feet
About 3512b Wilbur Pl
OPEN SUN. (09/07) 2-4pm! Lovely NEW build in GREAT location! Spacious floor plan w/high ceilings, hardwood flrs & treetop views! Primary on main level & 3BR suites up. Top of the line appliances (JennAir) gas stove w/dbl oven, dw, wall oven, microwave & built-in side/side refrigerator. Scullery w/ice maker & add'l dw & lots of space. Walk straight out to backyard/outdoor space from main level. 2-car garage. Don't miss this one in Green HIlls/12South area!
Features of 3512b Wilbur Pl
| MLS® # | 2988140 | 
|---|---|
| Price | $1,695,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,617 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3512b Wilbur Pl | 
|---|---|
| Subdivision | Marengo Park Woodmont | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37204 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Garages | Garage Door Opener, Garage Faces Front, Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Smart Thermostat, Walk-In Closet(s), Kitchen Island | 
|---|---|
| Appliances | Built-In Electric Oven, Gas Oven, Gas Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) | 
| Heating | Central, Dual, Natural Gas | 
| Cooling | Central Air, Dual, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 3 | 
Exterior
| Lot Description | Rolling Slope | 
|---|---|
| Roof | Asphalt | 
| Construction | Brick, Fiber Cement | 
School Information
| Elementary | Percy Priest Elementary | 
|---|---|
| Middle | John Trotwood Moore Middle | 
| High | Hillsboro Comp High School | 
Additional Information
| Date Listed | September 3rd, 2025 | 
|---|---|
| Days on Market | 61 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Fridrich & Clark Realty | 
|---|
