467 Bethany Cir, Murfreesboro, TN
$525,500
4
Beds
3
Baths
3,032
Square feet
0.16
Acres
About 467 Bethany Cir
This stunning home offers a custom layout with two bedrooms on the main level, along with thoughtful upgrades throughout. The spacious family room, complete with a gas fireplace, opens to a gourmet kitchen featuring an oversized island—ideal for family gatherings and entertaining. A formal dining room provides the perfect space for hosting. Upstairs you’ll find two additional bedrooms and a versatile bonus room, offering flexibility for a home office, media room, or play space. Ample closet and storage space are found throughout the home. Enjoy outdoor living on the private walk-out patio with a fenced backyard, creating the perfect retreat for relaxation or entertaining guests.
Features of 467 Bethany Cir
| MLS® # | 2999622 |
|---|---|
| Price | $525,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,032 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 467 Bethany Cir |
|---|---|
| Subdivision | Victory Pointe Sec 3 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick, Stone |
|---|
School Information
| Elementary | Blackman Elementary School |
|---|---|
| Middle | Blackman Middle School |
| High | Blackman High School |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Realty Association |
|---|
