2438 Nashboro Blvd, Nashville, TN
$349,900
3
Beds
2
Baths
1,704
Square feet
0.02
Acres
Open House Dates
- November 2nd - 2:00pm - 4:00pm CDT
About 2438 Nashboro Blvd
New Improved Price$$$ Step through your private entry into a cozy and chic open concept townhome with durable engineered hardwoods, and a gorgeous white kitchen with stainless steel appliances. This home is Move In READY! The seller is OFFERING closing cost assistance. It comes fully furnished at no additional cost, perfect for someone relocating. It has 3 spacious bedrooms with high lofted ceilings, 2 full spa like bathrooms, convenient upstairs laundry, and a home office that’s great for young professionals working from home. Don’t miss out on your chance to live in the much sought-after Nashboro village nestled amongst beautiful parks and greenery in the heart of Music City.
Features of 2438 Nashboro Blvd
| MLS® # | 3002209 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,704 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2438 Nashboro Blvd |
|---|---|
| Subdivision | Nashboro Village Tr 21 |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37217 |
Amenities
| Utilities | Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Lakeview Elementary School |
|---|---|
| Middle | Apollo Middle |
| High | Antioch High School |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Onward Real Estate |
|---|
