75 Cedar Crest Cir, McMinnville, TN
$383,499
3
Beds
2
Baths
1,996
Square feet
0.96
Acres
Open House Dates
- November 9th - 2:00pm - 4:00pm CST
About 75 Cedar Crest Cir
MOTIVATED SELLER!!!Welcome to Cedar Crest Circle.You will find a beautifully maintained 3 bedroom 2 bath home in the Newtown area of Warren County. Beautiful views of the mountains, Large yard & deck for many family gatherings. The interior of the home is an open floor plan with your Master suite, Den & laundry on one side & 2 bedrooms & a bath on the other. All recently painted & new flooring. New central HVAC and water heater. All electric home. Perfect location not to far from schools, groceries & churches & 40 minutes from Murfreesboro. Call for your appointment today
Features of 75 Cedar Crest Cir
| MLS® # | 3002741 |
|---|---|
| Price | $383,499 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,996 |
| Acres | 0.96 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 75 Cedar Crest Cir |
|---|---|
| Subdivision | Oak Tree Estates |
| City | McMinnville |
| County | Warren County, TN |
| State | TN |
| Zip Code | 37110 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Hickory Creek School |
|---|---|
| Middle | Warren County Middle School |
| High | Warren County High School |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Prater Realty & Auction |
|---|
