235 Panther Dr, Murfreesboro, TN
$372,000
3
Beds
2½
Baths
1,855
Square feet
Open House Dates
- October 31st - 11:30am - 5:00pm CDT
- November 1st - 11:30am - 5:00pm CDT
- November 2nd - 1:30pm - 5:00pm CDT
- November 2nd - 1:30pm - 5:00pm CDT
About 235 Panther Dr
This Cedar floorplan is very unique 3 bedroom, 2.5 bathroom open floor plan. Owners suite down with a loft up. Walk-in closets in all bedrooms, LVP throughout main living areas, painted cabinets, granite countertops, refrigerator included. Located close to a variety of stores, there is also a dog park, playground, and a scenic walking trail. Call to schedule an appointment today! Ask about our Current Promo! Rate buydown as low as 3.75% - 2/1 Buydown
Features of 235 Panther Dr
| MLS® # | 3002875 |
|---|---|
| Price | $372,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,855 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 235 Panther Dr |
|---|---|
| Subdivision | Tiger Hill |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Playground, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Plainview Elementary School |
|---|---|
| Middle | Christiana Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Legacy South Brokerage |
|---|
