9017 Safe Haven Pl, Spring Hill, TN
$1,400,000
4
Beds
3½
Baths
4,235
Square feet
0.38
Acres
Open House Dates
- November 1st - 1:00pm - 4:00pm CDT
About 9017 Safe Haven Pl
This Sugar Valley floorplan is nestled on a corner lot in desirable Brixworth Seven. It has a 3 car garage and features include real sand and finished hardwood floors, floor to ceiling shiplap fireplace in spacious great room, gourmet kitchen layout with soft close birchwood cabinets, double ovens, built in gas cook top + custom hood. Frameless master shower, exposed beams, hidden storm shelter and so much more! Front porch and expanded covered back porch. It boasts of over 4,200 sq ft of functional living space with 4 bedrooms, 3.5 bath + large bonus room & office space. It has been well-loved and ready for you to call it your home!
Features of 9017 Safe Haven Pl
| MLS® # | 3012641 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,235 |
| Acres | 0.38 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9017 Safe Haven Pl |
|---|---|
| Subdivision | Brixworth Ph7b |
| City | Spring Hill |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37174 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Double Oven, Electric Oven, Gas Range, Dishwasher, Disposal |
|---|---|
| Heating | Dual, Electric, Natural Gas |
| Cooling | Central Air, Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Heritage Elementary |
|---|---|
| Middle | Heritage Middle |
| High | Independence High School |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Jones & Partners Realty |
|---|
