4327 Calusa Dr, Murfreesboro, TN
$379,900
3
Beds
2½
Baths
1,631
Square feet
Open House Dates
- November 1st - 10:00am - 6:00pm CDT
- November 2nd - 12:00pm - 6:00pm CDT
- November 6th - 10:00am - 6:00pm CDT
- November 7th - 9:00am - 5:00pm CDT
- November 8th - 10:00am - 6:00pm CDT
- November 26th - 10:00am - 6:00pm CDT
About 4327 Calusa Dr
BUILDER PAYS ALL CLOSING COST $100 moves you in! Jackson Towne UNIT B Plan, Luxury Town Home Community upgrades included, White painted brick exteriors, Black Shutters, Craftsman style front doors with black powder coated garage doors Interior features: All SS appliances, Granite counter tops in kitchen and in all BA, White cabinets in kitchen, fence, blinds and fridge included, Pool & Dog Parks! Seller covers ALL closing cost with preferred lender and title company!
Features of 4327 Calusa Dr
| MLS® # | 3013112 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,631 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4327 Calusa Dr |
|---|---|
| Subdivision | Jackson Towne |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Dog Park, Playground, Pool, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Connected |
| Parking Spaces | 3 |
| # of Garages | 1 |
| Garages | Garage Faces Front, Driveway, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Hardboard Siding, Brick |
|---|
School Information
| Elementary | Black Fox Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Harney Realty, LLC |
|---|
