427 Deveron Dr, Gallatin, TN
$350,000
3
Beds
2½
Baths
1,746
Square feet
0.05
Acres
About 427 Deveron Dr
Beautiful home in an ideal location! Step inside through the welcoming foyer that opens into a bright, open-concept living area and kitchen—perfect for gathering and entertaining. Upstairs, the spacious primary suite features dual vanities and a generous walk-in closet, while the secondary bedrooms and conveniently located laundry room provide comfortable living for the whole family. Enjoy the peaceful backyard view and all that Newmans Crossing has to offer—just minutes from shopping, dining, and less than a mile from the highly sought-after Station Camp schools.
Features of 427 Deveron Dr
| MLS® # | 3015719 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,746 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 427 Deveron Dr |
|---|---|
| Subdivision | Newmans Crossing |
| City | Gallatin |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37066 |
Amenities
| Amenities | Underground Utilities |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Refrigerator, Washer, Smart Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Fiber Cement |
School Information
| Elementary | Station Camp Elementary |
|---|---|
| Middle | Station Camp Middle School |
| High | Station Camp High School |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty |
|---|
