1160 Horn Springs Rd, Lebanon, TN
$1,350,000
5
Beds
4½
Baths
4,044
Square feet
3.17
Acres
Open House Dates
- November 2nd - 1:00pm - 4:00pm CDT
About 1160 Horn Springs Rd
NEW CONSTRUCTION Brick & Stone on 3+ Acres*5 Bedrooms, 4 Full Baths 1 Half Bath * Master & 2nd Bedroom on Main level! Open Great Room to Kitchen w/ Island, Gas Range & Top of the line appliance Package, Pantry !! Hardwood Floors in Primary Bedroom, Bath features Double Vanity, Separate Tub & Shower, Spacious Walk in Closet, Water Closet & Linen Closet*Laundry Room has Cabinets & Sink*Wet Bar in Bonus* Wet Bar in Bonus Room! Covered Back Porch & Open Patio overlooking spacious backyard!
Features of 1160 Horn Springs Rd
| MLS® # | 3016065 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,044 |
| Acres | 3.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1160 Horn Springs Rd |
|---|---|
| Subdivision | Manners Rd |
| City | Lebanon |
| County | Wilson County, TN |
| State | TN |
| Zip Code | 37087 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s), Wet Bar, Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Gas Range |
| Heating | Central, Electric, Propane |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Sloped |
|---|---|
| Roof | Shingle |
| Construction | Brick, Stone |
School Information
| Elementary | Coles Ferry Elementary |
|---|---|
| Middle | Walter J. Baird Middle School |
| High | Lebanon High School |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Exceptional Properties |
|---|
