609 Heritage Dr, Mount Juliet, TN
$799,000
5
Beds
3½
Baths
4,298
Square feet
0.20
Acres
About 609 Heritage Dr
HIGHEST AND BEST OFFERS DUE BY 8:00 PM ON TUESDAY,OCTOBER 28TH. ALL OFFERS WILL BE REVIEWED WEDNESDAY MORNING,OCTOBER 29TH .Beautiful all-brick 5 bed/3.5 bath home in sought-after Providence! Main level features an open floor plan with vaulted ceilings, wall of windows in the living room, separate dining, and an updated kitchen with custom cabinetry & high-end appliances. Spacious primary suite plus a private study/flex room with built-ins. The full walkout finished basement offers a media room, separate playroom/recreation area, dedicated gym, guest bedroom with full bath, and extra storage. Enjoy year-round outdoor living on the large covered deck with automatic blinds and private wooded backyard. Conveniently located near top-rated schools, shopping, dining & with easy access to major highways for a quick Nashville commute.
Features of 609 Heritage Dr
| MLS® # | 3017026 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,298 |
| Acres | 0.20 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 609 Heritage Dr |
|---|---|
| Subdivision | Providence Phj Sec3 |
| City | Mount Juliet |
| County | Wilson County, TN |
| State | TN |
| Zip Code | 37122 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Attached, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Roof | Shingle, Wood |
|---|---|
| Construction | Brick |
School Information
| Elementary | Rutland Elementary |
|---|---|
| Middle | Gladeville Middle School |
| High | Wilson Central High School |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
