1627 Cooper Creek Ln, Franklin, TN
$1,650,000
4
Beds
3½
Baths
4,583
Square feet
0.23
Acres
About 1627 Cooper Creek Ln
Franklin's only truly gated community within walking distance (on sidewalks) to downtown Franklin or Westhaven. Surrounded by tree lined streets with an impressive common area w/pond, this is an oasis within the city. 4 bedrooms, 3 1/2 baths, large primary on main, massive bonus room over the garage w/wet bar, 3 car garage, living room/study, formal dining room, den w/fireplace, hardwood on main, utility room on main, private fenced in rear yard/garden surrounded by trees with outdoor cooking area, covered back porch, covered front porch.
Features of 1627 Cooper Creek Ln
| MLS® # | 3030361 | 
|---|---|
| Price | $1,650,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 4,583 | 
| Acres | 0.23 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1627 Cooper Creek Ln | 
|---|---|
| Subdivision | Carlisle Sec 3 | 
| City | Franklin | 
| County | Williamson County, TN | 
| State | TN | 
| Zip Code | 37064 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available | 
|---|---|
| Parking Spaces | 3 | 
| # of Garages | 3 | 
| Garages | Garage Door Opener, Garage Faces Rear | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum | 
|---|---|
| Appliances | Double Oven, Gas Oven, Gas Range, Dishwasher, Disposal, Microwave | 
| Heating | Central, Dual, Natural Gas | 
| Cooling | Central Air, Dual, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| # of Stories | 2 | 
Exterior
| Lot Description | Level | 
|---|---|
| Roof | Shingle | 
| Construction | Brick | 
School Information
| Elementary | Poplar Grove K-4 | 
|---|---|
| Middle | Poplar Grove 5-8 | 
| High | Franklin High School | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 13 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Parks Compass | 
|---|

