3420 Shigo Street, Murfreesboro, TN
$468,090
4
Beds
3
Baths
2,375
Square feet
0.28
Acres
About 3420 Shigo Street
LOT #12 - Davenport. With fantastic features including a mudroom at the garage entry, this new two-story home boasts a spacious and modern layout with a convenient bedroom and full bathroom off the foyer, leading to an open-concept floorplan that combines the kitchen, living and dining areas. Upstairs, three additional bedrooms surround a versatile loft space, including the comfortable owner’s suite with an en-suite bathroom and walk-in closet. *Images are rendered. Actual configuration and features may vary.
Features of 3420 Shigo Street
| MLS® # | 3031333 |
|---|---|
| Price | $468,090 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,375 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3420 Shigo Street |
|---|---|
| Subdivision | Arbors At Compton |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37130 |
Amenities
| Amenities | Playground, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Extra Closets, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Camera(s)/Recording, Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Lascassas Elementary |
|---|---|
| Middle | Oakland Middle School |
| High | Oakland High School |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
