953 Millstream Dr, Nashville, TN
$375,000
3
Beds
2
Baths
1,502
Square feet
0.05
Acres
About 953 Millstream Dr
Step inside this beautiful 3-bedroom, 2-bath villa that’s as comfortable as it is stylish! Perfectly positioned on one of the community’s premier lots, this home offers breathtaking sunset views right from the front porch. Fresh paint throughout gives it a crisp, updated feel, while storm doors—including a back door with a built-in doggie door—add extra convenience. The open layout includes a versatile front flex room and a spacious island kitchen, perfect for entertaining or relaxing. With a generous family room and that welcoming front porch, this home is designed for easy, modern living both inside and out. 1 year buy down loan option when buyer uses preferred lender. Ask us for more details.
Features of 953 Millstream Dr
| MLS® # | 3031998 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,502 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 953 Millstream Dr |
|---|---|
| Subdivision | Crossing At Drakes Branch |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37218 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Cumberland Elementary |
|---|---|
| Middle | Haynes Middle |
| High | Whites Creek High |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass RE |
|---|
