4365 Blackman Rd, Murfreesboro, TN
$385,000
3
Beds
2
Baths
1,730
Square feet
0.54
Acres
Features of 4365 Blackman Rd
MLS® # | 3032491 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,730 |
Acres | 0.54 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4365 Blackman Rd |
---|---|
Subdivision | Harris Downs Sec 1 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37129 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Brown's Chapel Elementary School |
---|---|
Middle | Stewarts Creek Middle School |
High | Stewarts Creek High School |
Additional Information
Date Listed | October 23rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Dalamar Real Estate Services, LLC |
---|