3519 Central Ave, Nashville, TN
$1,225,000
4
Beds
3
Baths
2,200
Square feet
0.18
Acres
Open House Dates
- November 2nd - 2:00pm - 4:00pm CDT
About 3519 Central Ave
Neighbors quickly become friends in Nashville’s highly coveted, historic Richland-West End neighborhood and 3519 Central Ave is ready for company. Recently and beautifully updated, this sophisticated home is exceptional inside and out. The kitchen, a cook’s dream, features SubZero and Wolf appliances. The flow ensures you’ll use every room, including the new back porch (heaters and fan maximize year-round usage.) The elegant and welcoming 1930’s bungalow is conveniently located just minutes from downtown Nashville and Vanderbilt and is sidewalk-walkable to Centennial Park, Richland Creek Greenway, and local restaurants. High quality of life can be yours at 3519 Central Ave. Welcome home.
Features of 3519 Central Ave
| MLS® # | 3033450 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 0.18 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon / Hold |
Community Information
| Address | 3519 Central Ave |
|---|---|
| Subdivision | Historic Richland |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37205 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Detached, Driveway, Gravel, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Extra Closets, High Ceilings, Pantry, Redecorated, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Gas Oven, Gas Range, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Camera(s)/Recording, Smart Irrigation, Smart Lock(s) |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Wood Siding |
School Information
| Elementary | Sylvan Park Paideia Design Center |
|---|---|
| Middle | West End Middle School |
| High | Hillsboro Comp High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Onward Real Estate |
|---|
