1214 Rutherford St, Murfreesboro, TN
$385,000
4
Beds
2½
Baths
1,820
Square feet
0.28
Acres
About 1214 Rutherford St
PRICE IMPROVEMENT!! Darling 4 bedroom, 2 1/2 bath in a great location. Convenient to everything, MTSU, I24, downtown, etc. This home was fully renovated in 2021 which included a new roof, flooring, windows, trim and paint, cabinets and solid surface tops, stainless appliances, lighting, tile baths, etc. Fresh attic insulation was added in 2021. New deck was added in 2024 for backyard relaxation and grilling. Walk to Roger's Park!
Features of 1214 Rutherford St
| MLS® # | 3033987 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Acres | 0.28 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1214 Rutherford St |
|---|---|
| Subdivision | Rogers Est III |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37130 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Garages | Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Redecorated, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer, Microwave, Stainless Steel Appliance(s), Washer |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Fiber Cement |
School Information
| Elementary | Black Fox Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Oakland High School |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty - Murfreesboro |
|---|
