3703 Lexington Ct, Murfreesboro, TN
$429,900
3
Beds
3
Baths
2,500
Square feet
0.66
Acres
About 3703 Lexington Ct
One-Level Brick Home! Corner Lot and Move-In Ready! This well-maintained, one level brick home features 3 bedrooms and 3 baths on a level corner lot. Many major updates to the home have been completed to include: new roof, gutters with guards, tankless water heater, LVP flooring, new plumbing under house, and a water softener system to name a few. The home also boasts a two car carport with blacktop drive and simi-circular drive in the front of the property providing ample parking. The home and lot are enhanced with new landscaping and mature trees to provide shade. No HOA. The 15x20 storage building and appliances to covey with the property.
Features of 3703 Lexington Ct
| MLS® # | 3034654 | 
|---|---|
| Price | $429,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,500 | 
| Acres | 0.66 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3703 Lexington Ct | 
|---|---|
| Subdivision | Fairmont Sec I | 
| City | Murfreesboro | 
| County | Rutherford County, TN | 
| State | TN | 
| Zip Code | 37129 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Microwave, Refrigerator | 
| Heating | Other | 
| Cooling | Ceiling Fan(s), Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
Exterior
| Lot Description | Corner Lot, Level | 
|---|---|
| Construction | Brick | 
School Information
| Elementary | Walter Hill Elementary | 
|---|---|
| Middle | Siegel Middle School | 
| High | Siegel High School | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Parks Auction & Realty | 
|---|

