1519 Sunbeam Dr, Antioch, TN
$469,000
3
Beds
2½
Baths
2,290
Square feet
0.15
Acres
About 1519 Sunbeam Dr
Motivated seller.. Move in Ready in a quit beautiful subdivision, Great Condition three bedrooms two and a half bath. Custom kitchen cabinets with granite and Gas Stove with backsplash.. Stainless steel appliances. .. Dining room can be used as an office with extra dining area open to the kitchen. High ceiling on first and second floor. Big bonus room 20x15 with high ceiling and closet which can be used as a forth bedroom. Gas fireplace with stone to the top of the ceiling. Master on first floor with multiple closets and walk-in closet. Fenced back yard.
Features of 1519 Sunbeam Dr
| MLS® # | 3037255 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,290 |
| Acres | 0.15 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1519 Sunbeam Dr |
|---|---|
| Subdivision | Sunset Hills |
| City | Antioch |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37013 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick, Stone, Vinyl Siding |
|---|
School Information
| Elementary | Henry C. Maxwell Elementary |
|---|---|
| Middle | Thurgood Marshall Middle |
| High | Cane Ridge High School |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Vision Realty Group |
|---|
