4025 Kings Cir, Nashville, TN
$349,900
3
Beds
1½
Baths
2,070
Square feet
0.24
Acres
Open House Dates
- November 15th - 11:00am - 3:00pm CST
 
About 4025 Kings Cir
Welcome Home! This beautiful one-owner home gem is full of charm, comfort, and add-on's you'll love; home is ready for new owners to make it their own! Feature include a spacious 400 sq ft den with half bath, 320 sq ft. enclosed Sunroom/Florida room and hobby room. Enjoy peace of mind with a newer roof (approx. 1 year), updated HVAC (within 3 years), plus upgraded plumbing, windows and appliances. Exterior highlights include two separate storage units, two-car carport, and tons of rear parking. Well-maintained, move-in ready, and full of potential! A must see!
Features of 4025 Kings Cir
| MLS® # | 3037586 | 
|---|---|
| Price | $349,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,070 | 
| Acres | 0.24 | 
| Year Built | 1969 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 4025 Kings Cir | 
|---|---|
| Subdivision | Haynes Estates | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37218 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| Garages | Detached, Aggregate | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Microwave, Refrigerator | 
|---|---|
| Heating | Central, Electric, Radiant, Wall Furnace | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Level | 
|---|---|
| Roof | Shingle | 
| Construction | Brick, Frame | 
School Information
| Elementary | Cumberland Elementary | 
|---|---|
| Middle | Haynes Middle | 
| High | Whites Creek High | 
Additional Information
| Date Listed | November 2nd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Reliant Realty ERA Powered | 
|---|
